Want more information about a pre-owned boat listed below? Just fill out the form at the bottom of this page and provide me with the Ref# of the boat(s) you want to see.
| Ref# | Length | Year | Model | Price |
| 1 | 122′ | 1983 | Azimut Motor Yacht | 2,950,000 |
| 2 | 116′ | 2008 | Azimut 116 Motor Yacht | 10,250,000 |
| 3 | 116′ | 2011 | Azimut Custom 116 | Call |
| 4 | 102′ | 1987 | Azimut Custom 102 | 1,295,000 |
| 5 | 102′ | 1987 | Azimut Custom 102 | 1,295,000 |
| 6 | 100′ | 2000 | Azimut 100 Jumbo | 2,950,000 |
| 7 | 100′ | 1996 | Azimut 2010 | 2,900,000 |
| 8 | 100′ | 2000 | Azimut Jumbo | 2,950,000 |
| 9 | 100′ | 2000 | Azimut Jumbo | 2,950,000 |
| 10 | 100′ | 1997 | Azimut Jumbo | 1,750,000 |
| 11 | 100′ | 1996 | Azimut Jumbo | 2,900,000 |
| 12 | 100′ | 1999 | Azimut Jumbo | 2,550,000 |
| 13 | 99′ | 1987 | Azimut Cockpit Motoryacht | 1,495,000 |
| 14 | 98′ | 2005 | Azimut 100 Jumbo | 3,900,000 |
| 15 | 97′ | 1990 | Azimut | 770,000 |
| 16 | 90′ | 1989 | Azimut Motor Yacht | 850,000 |
| 17 | 88′ | 2009 | Azimut 85 | 5,495,000 |
| 18 | 85′ | 2010 | Azimut 85 | 4,900,000 |
| 19 | 85′ | 2010 | Azimut 85 | 4,900,000 |
| 20 | 85′ | 2002 | Azimut 85 Ultimate | 1,795,000 |
| 21 | 85′ | 2007 | Azimut Flybridge | 5,500,000 |
| 22 | 85′ | 2002 | Azimut Ultimate | 1,995,000 |
| 23 | 85′ | 1999 | Azimut Ultimate | 1,799,000 |
| 24 | 85′ | 2007 | Azimut Ultimate | 2,499,000 |
| 25 | 85′ | 2007 | Azimut Ultimate | 2,499,000 |
| 26 | 80′ | 2006 | Azimut | 2,350,000 |
| 27 | 80′ | 2003 | Azimut 80 | 2,000,000 |
| 28 | 80′ | 2002 | Azimut 80 | 1,799,000 |
| 29 | 80′ | 2004 | Azimut Carat | 2,150,000 |
| 30 | 80′ | 2003 | Azimut Carat | 2,050,000 |
| 31 | 80′ | 2003 | Azimut Carat | 1,999,999 |
| 32 | 80′ | 2003 | Azimut Carat | 1,859,000 |
| 33 | 80′ | 2003 | Azimut Carat | 1,795,000 |
| 34 | 80′ | 2002 | Azimut Carat | 1,749,000 |
| 35 | 80′ | 2002 | Azimut carat 80 | 1,950,000 |
| 36 | 80′ | 2005 | Azimut Carat | 1,995,000 |
| 37 | 78′ | 2010 | Azimut 75 Flybridge | 3,800,000 |
| 38 | 78′ | 1996 | Azimut 78 | 1,250,000 |
| 39 | 78′ | 1997 | Azimut Motor Yacht | 995,000 |
| 40 | 76′ | 1989 | Azimut Cockpit Motor Yacht | 495,000 |
| 41 | 75′ | 2010 | Azimut 75 Flybridge | 3,800,000 |
| 42 | 75′ | 2008 | Azimut 75 Flybridge | 2,975,000 |
| 43 | 75′ | 2009 | Azimut 75 Motor Yacht | 2,975,000 |
| 44 | 74′ | 2004 | Azimut Solar | 1,650,000 |
| 45 | 74′ | 2004 | Azimut Solar | 1,399,000 |
| 46 | 70′ | 2006 | Azimut | 1,700,000 |
| 47 | 70′ | 1998 | Azimut 70 Sea Jet | 950,000 |
| 48 | 70′ | 2001 | Azimut 70 Sea Jet | 995,000 |
| 49 | 70′ | 2001 | Azimut 70 Sea Jet | 1,099,000 |
| 50 | 70′ | 2010 | Azimut Motor Yacht | 3,389,000 |
| 51 | 70′ | 2001 | Azimut Sea Jet | 999,000 |
| 52 | 70′ | 2000 | Azimut Sea Jet | 1,029,000 |
| 53 | 70′ | 2000 | Azimut Sea Jet | 995,000 |
| 54 | 70′ | 1998 | Azimut Sea Jet | 559,000 |
| 55 | 70′ | 1998 | Azimut Sea Jet | 599,900 |
| 56 | 70′ | 2001 | Azimut Sea Jet | 995,000 |
| 57 | 70′ | 2000 | Azimut Sea Jet | 999,000 |
| 58 | 70′ | 1999 | Azimut Sea Jet | 1,150,000 |
| 59 | 69′ | 2011 | Azimut 68S Open | 2,825,000 |
| 60 | 68′ | 2002 | Azimut | 899,000 |
| 61 | 68′ | 2008 | Azimut 68 | 1,825,000 |
| 62 | 68′ | 2003 | Azimut 68 E | 999,000 |
| 63 | 68′ | 2006 | Azimut 68 E | 1,795,000 |
| 64 | 68′ | 2003 | Azimut 68 Plus | 1,099,000 |
| 65 | 68′ | 2010 | Azimut 68S | 2,188,800 |
| 66 | 68′ | 2010 | Azimut 68S | 2,188,800 |
| 67 | 68′ | 2008 | Azimut 68S | 1,995,000 |
| 68 | 68′ | 2007 | Azimut 68S | 1,795,000 |
| 69 | 68′ | 2007 | Azimut 68S | 1,595,000 |
| 70 | 68′ | 2007 | Azimut 68S | 1,390,000 |
| 71 | 68′ | 2006 | Azimut 68S | 1,850,000 |
| 72 | 68′ | 2005 | Azimut 68S | 1,499,000 |
| 73 | 68′ | 2005 | Azimut 68S | 1,295,000 |
| 74 | 68′ | 2011 | Azimut 68S Open | 2,825,000 |
| 75 | 68′ | 2006 | Azimut 68S Open | 1,295,000 |
| 76 | 68′ | 2005 | Azimut 68S Open | 1,185,000 |
| 77 | 68′ | 2008 | Azimut Express | 1,695,000 |
| 78 | 68′ | 2001 | Azimut Motoryacht | 995,000 |
| 79 | 68′ | 2010 | Azimut S | 2,295,000 |
| 80 | 65′ | 2006 | Azimut 62 | 1,278,908 |
| 81 | 65′ | 1994 | Azimut Pininfarina | 799,000 |
| 82 | 64′ | 2012 | Azimut 64 Flybridge | 2,099,000 |
| 83 | 62′ | 2006 | Azimut 62 | 1,250,000 |
| 84 | 62′ | 2010 | Azimut 62 Evolution | 1,895,000 |
| 85 | 62′ | 2008 | Azimut 62 Evolution Flybridge Motor Yacht | 1,499,995 |
| 86 | 62′ | 2007 | Azimut 62 FLY | 1,249,000 |
| 87 | 62′ | 2005 | Azimut 62 Flybridge | 995,900 |
| 88 | 62′ | 2004 | Azimut 62 Flybridge | 895,000 |
| 89 | 62′ | 2004 | Azimut 62 Flybridge | 895,000 |
| 90 | 62′ | 2008 | Azimut 62 Motor Yacht | 1,399,000 |
| 91 | 62′ | 2008 | Azimut 62E | 1,450,000 |
| 92 | 62′ | 2010 | Azimut 62S | 1,599,000 |
| 93 | 62′ | 2009 | Azimut 62S | 1,950,000 |
| 94 | 62′ | 2008 | Azimut 62S | 1,400,000 |
| 95 | 62′ | 2008 | Azimut 62S | 1,399,000 |
| 96 | 62′ | 2007 | Azimut 62S | 1,390,000 |
| 97 | 62′ | 2008 | Azimut 62S | 1,289,000 |
| 98 | 62′ | 2007 | Azimut 62S | 1,190,000 |
| 99 | 62′ | 2008 | Azimut E | 1,647,500 |
| 100 | 62′ | 2006 | Azimut Flybridge | 1,199,000 |
| 101 | 62′ | 2004 | Azimut Flybridge Motor Yacht | 895,000 |
| 102 | 62′ | 2004 | Azimut Flybridge Motor Yacht | 854,900 |
| 103 | 62′ | 2006 | Azimut Motor Yacht | 1,265,000 |
| 104 | 58′ | 2000 | Azimut | 525,000 |
| 105 | 58′ | 2002 | Azimut Flybridge Cockpit MY | 775,000 |
| 106 | 58′ | 1999 | Azimut MY | 479,000 |
| 107 | 55′ | 2004 | Azimut | 890,000 |
| 108 | 55′ | 2011 | Azimut 53 Flybridge | 1,790,000 |
| 109 | 55′ | 2004 | Azimut 55 | 685,000 |
| 110 | 55′ | 2011 | Azimut 55 Flybridge | 1,490,000 |
| 111 | 55′ | 2010 | Azimut 55 Flybridge | 1,475,000 |
| 112 | 55′ | 2006 | Azimut 55 Flybridge | 785,000 |
| 113 | 55′ | 2004 | Azimut 55 Flybridge | 699,980 |
| 114 | 55′ | 2008 | Azimut 55 Flybridge Evolution | 949,995 |
| 115 | 55′ | 2007 | Azimut Evolution | 759,000 |
| 116 | 55′ | 2005 | Azimut Evolution | 749,000 |
| 117 | 55′ | 2005 | Azimut Evolution | 699,000 |
| 118 | 55′ | 2005 | Azimut 55 Flybridge Evolution | 699,000 |
| 119 | 55′ | 2004 | Azimut Flybridge | 680,000 |
| 120 | 55′ | 2002 | Azimut Flybridge | 479,000 |
| 121 | 55′ | 2007 | Azimut Flybridge Motoryacht | 699,000 |
| 122 | 55′ | 2001 | Azimut Flybridge Motoryacht | 595,000 |
| 123 | 54′ | 1997 | Azimut 54 | 399,000 |
| 124 | 53′ | 2011 | Azimut 53 Flybridge | 1,790,000 |
| 125 | 53′ | 2011 | Azimut 53 Flybridge | 1,295,000 |
| 126 | 50′ | 2009 | Azimut 47 Flybridge | 990,000 |
| 127 | 50′ | 2006 | Azimut 50 | 595,000 |
| 128 | 50′ | 2004 | Azimut 50 | 539,000 |
| 129 | 50′ | 2006 | Azimut 50 Flybridge | 599,000 |
| 130 | 50′ | 2006 | Azimut 50 Flybridge | 569,000 |
| 131 | 50′ | 2005 | Azimut 50 Flybridge | 599,000 |
| 132 | 50′ | 2009 | Azimut 50 Motoryacht | 999,995 |
| 133 | 47′ | 2008 | Azimut | 699,000 |
| 134 | 47′ | 2009 | Azimut 47 | 800,000 |
| 135 | 47′ | 2009 | Azimut 47 | 789,500 |
| 136 | 47′ | 2008 | Azimut 47 | 875,000 |
| 137 | 47′ | 2011 | Azimut 47 Flybridge | 1,100,000 |
| 138 | 47′ | 2009 | Azimut 47 Flybridge | 990,000 |
| 139 | 47′ | 2009 | Azimut 47 Flybridge | 729,000 |
| 140 | 47′ | 2009 | Azimut 47 Flybridge | 699,000 |
| 141 | 47′ | 2008 | Azimut MY | 715,000 |
| 142 | 46′ | 2004 | Azimut 46 | 439,900 |
| 143 | 46′ | 2004 | Azimut 46 | 439,900 |
| 144 | 46′ | 1999 | Azimut 46 | 395,000 |
| 145 | 46′ | 2004 | Azimut 46 Evolution | 439,900 |
| 146 | 46′ | 2001 | Azimut 46 Flybridge | 365,000 |
| 147 | 46′ | 2004 | Azimut 46′ Flybridge Sedan | 439,000 |
| 148 | 43′ | 2009 | Azimut 43 | 657,000 |
| 149 | 43′ | 2007 | Azimut 43 Flybridge | 399,000 |
| 150 | 43′ | 2006 | Azimut 43 Flybridge | 439,000 |
| 151 | 43′ | 2009 | Azimut 43 Flybridge | 599,000 |
| 152 | 43′ | 2008 | Azimut 43 Flybridge | 549,000 |
| 153 | 43′ | 2007 | Azimut 43 Flybridge | 585,000 |
| 154 | 43′ | 2007 | Azimut 43 Flybridge | 495,000 |
| 155 | 43′ | 2006 | Azimut 43 Flybridge | 585,000 |
| 156 | 43′ | 2008 | Azimut 43 Flybridge Cruiser | 525,000 |
| 157 | 43′ | 2008 | Azimut 43S | 585,000 |
| 158 | 43′ | 2008 | Azimut 43S | 540,000 |
| 159 | 43′ | 2008 | Azimut 43S | 540,000 |
| 160 | 43′ | 2007 | Azimut 43S | 399,000 |
| 161 | 43′ | 2007 | Azimut 43S Open | 495,000 |
| 162 | 43′ | 2006 | Azimut Flybridge | 475,000 |
| 163 | 42′ | 2006 | Azimut 43 Flybridge | 585,000 |
| 164 | 42′ | 2009 | Azimut Flybridge | 649,000 |
| 165 | 38′ | 2011 | Azimut | 689,000 |
| 166 | 38′ | 2011 | Azimut AZ38- FLY | 649,000 |
| 167 | 38′ | 2011 | Azimut AZ38-FLY | 559,000 |
Want more information about a pre-owned boat listed above? Just complete the form below and provide me with the Ref# of the boat(s) you want to see and I will contact you shortly.