Pre-Owned Azimuts Listings

Below is a list of Pre-Owned Azimuts for sale in Florida.

Want more information about a pre-owned boat listed below? Just fill out the form at the bottom of this page and provide me with the Ref# of the boat(s) you want to see.

Ref # Length Year Boat Price
1 125 2023 Azimut 38M Grande Trideck $19,900,000
2 116 2012 Azimut 116 $6,985,000
3 114 2019 Azimut 35M Grande $10,900,000
4 105 2009 Azimut 105 $6,500,000
5 103 2008 Azimut 103S $2,800,000
6 100 2014 Azimut 100 Grande $4,499,000
7 100 1999 Azimut 100 Jumbo $2,499,000
8 100 2006 Azimut 100 Jumbo $1,695,000
9 100 2024 Azimut Magellano 30M $11,740,000
10 100 2010 Azimut 100 Leonardo $3,850,000
11 100 2005 Azimut 98 Leonardo $2,200,000
12 100 2003 Azimut 100 Jumbo $1,850,000
13 95 2019 Azimut 30 Metri $6,795,000
14 95 2010 Azimut 95 $3,199,000
15 94 2022 Azimut S10 $5,900,000
16 88 2019 Azimut Grande 27 Metri $4,995,000
17 88 2019 Azimut Grande 27 Metri $4,995,000
18 88 2010 Azimut 86S $1,500,000
19 86 2008 Azimut 86S $1,399,000
20 84 2015 Azimut 84 $3,100,000
21 84 2021 Azimut Magellano 25 Metri $4,999,000
22 82 2011 Azimut 82 Motor Yacht $1,999,000
23 82 2023 Azimut Magellano 25 Metri $6,399,000
24 80 2003 Azimut Carat $1,099,000
25 80 2018 Azimut 80 Flybridge $3,695,000
26 80 2017 Azimut 80 Flybridge $3,249,000
27 80 2024 Azimut S8 $5,249,000
28 80 2003 Azimut 80 Carat $959,900
29 80 2024 Azimut S8 $4,690,000
30 80 2004 Azimut 80 Carat $1,249,500
31 78 2024 Azimut 78 FLY $4,795,000
32 78 2023 Azimut 78 FLY $4,999,999
33 78 2022 Azimut 78 $4,200,000
34 77 2019 Azimut 77S $2,389,000
35 77 2016 Azimut 77S $2,299,999
36 77 2016 Azimut 77S $2,299,999
37 77 2019 Azimut 77S $2,295,000
38 75 2009 Azimut 75 $1,249,500
39 75 2009 Azimut 75 $1,250,000
40 75 2010 Azimut 75 $1,169,000
41 75 2008 Azimut Flybridge $1,299,000
42 72 2018 Azimut 72 Flybridge $2,549,000
43 72 2017 Azimut 72 Flybridge $2,399,000
44 72 2020 Azimut 72 Flybridge $2,910,000
45 72 2017 Azimut 72 Flybridge $2,490,000
46 72 2022 Azimut 72 Flybridge $3,650,000
47 72 2021 Azimut 72 Flybridge $3,140,000
48 72 2019 Azimut 72 Flybridge $2,990,000
49 72 2018 Azimut 72 Flybridge $2,499,000
50 72 2021 Azimut 72 Flybridge $3,195,000
51 72 2014 Azimut 72S $1,590,000
52 72 2018 Azimut 72 Flybridge $2,499,000
53 72 2016 Azimut 72 $2,050,000
54 72 2022 Azimut 72 Flybridge $3,499,000
55 70 2007 Azimut 68E $795,000
56 70 2000 Azimut 70 Sea-Jet $519,000
57 70 2012 Azimut Flybridge $1,199,000
58 70 2019 Azimut S7 $2,850,000
59 70 2018 Azimut S7 $2,100,000
60 70 2013 Azimut 70 $1,395,000
61 70 2019 Azimut S7 $2,285,000
62 70 2020 Azimut S7 FLY $2,900,000
63 70 2001 Azimut Seajet $979,000
64 68 2024 Azimut 68 FLY $3,500,000
65 68 2009 Azimut 68S $849,000
66 68 2023 Azimut Fly 68 $3,595,000
67 68 2006 Azimut 68E $779,000
68 68 2022 Azimut 68 $3,549,999
69 68 2023 Azimut 68 FLY $3,299,000
70 68 2023 Azimut 68 FLY $3,950,000
71 68 2006 Azimut 68S $649,000
72 68 2023 Azimut 68 FLY $3,490,000
73 68 2007 Azimut 68S $769,995
74 68 2023 Azimut 68 $3,490,000
75 66 2017 Azimut Motoryacht $1,750,000
76 66 2021 Azimut 66 Flybridge $2,250,000
77 66 2017 Azimut 66 Flybridge $2,199,000
78 66 2017 Azimut Magellano $1,940,000
79 66 2020 Azimut 66 $1,895,000
80 66 2016 Azimut 66 Flybridge $1,479,000
81 66 2022 Azimut Magellano 66 $2,646,000
82 66 2020 Azimut 66 $1,795,000
83 66 2018 Azimut 66 Flybridge $1,995,000
84 66 2021 Azimut 66 Flybridge $1,989,000
85 66 2017 Azimut 66 $1,550,000
86 66 2017 Azimut 66 Flybridge $1,995,000
87 66 2018 Azimut 66 Flybridge $1,895,000
88 66 2018 Azimut 66 $2,399,000
89 65 2005 Azimut 62E $175,000
90 64 2013 Azimut 64 $1,199,000
91 64 2015 Azimut 64 Flybridge $1,649,000
92 64 2016 Azimut 64 Flybridge $1,299,000
93 64 2014 Azimut 64 $1,150,000
94 64 2012 Azimut 64 Flybridge $1,324,000
95 64 2015 Azimut 64 $1,395,000
96 62 2008 Azimut 62S $749,000
97 62 2009 Azimut 62E $599,900
98 62 2009 Azimut 62E $759,000
99 62 2010 Azimut 62S $699,000
100 62 2010 Azimut 62E $738,900
101 62 2007 Azimut 62E $730,000
102 62 2006 Azimut 62E $645,000
103 62 2004 Azimut 62 $589,000
104 62 2008 Azimut 62S $879,000
105 62 2008 Azimut 62S $869,000
106 60 2020 Azimut 60 Flybridge $1,795,000
107 60 2012 Azimut 60 Flybridge $825,000
108 60 2023 Azimut 60 $1,999,999
109 60 2021 Azimut S6 Sport Fly $2,550,000
110 60 2014 Azimut 60 Flybridge $896,500
111 60 2023 Azimut 60 Flybridge $2,450,000
112 60 2019 Azimut 60 Flybridge $1,825,000
113 60 2021 Azimut 60 Flybridge $1,899,000
114 60 2021 Azimut 60 $1,890,000
115 60 2020 Azimut 60 Flybridge $1,675,000
116 60 2019 Azimut 60 $1,389,000
117 60 2019 Azimut S6 $1,389,000
118 60 2021 Azimut S6 $2,100,000
119 59 2020 Azimut 60 fly $1,675,000
120 59 2021 Azimut S6 Sports Fly $2,400,000
121 59 2020 Azimut 60 Flybridge $1,795,000
122 58 1999 Azimut 58 $449,000
123 58 2013 Azimut Atlantis 58 $849,000
124 58 2001 Azimut 58 $478,000
125 55 2023 Azimut 53 Fly $2,075,000
126 55 2016 Azimut 55S $1,100,000
127 55 2014 Azimut 55S $725,000
128 55 2014 Azimut 55S $675,000
129 55 2005 Azimut 55E $459,000
130 55 2005 Azimut 55 Flybridge $399,000
131 55 2024 Azimut 53 Fly $2,350,000
132 55 2019 Azimut 55 Motor Yacht $1,295,000
133 55 2014 Azimut 55S $589,000
134 55 2019 Azimut Flybridge 55 $1,395,000
135 55 2013 Azimut 55S $795,000
136 55 2008 Azimut 55 $595,000
137 55 2006 Azimut 55E $460,000
138 55 2022 Azimut fly $1,949,000
139 55 2015 Azimut 55S $799,000
140 54 2014 Azimut 54 Flybridge $950,000
141 54 2018 Azimut 54 Fly $989,999
142 54 2014 Azimut 54 $729,000
143 54 2016 Azimut 54 Flybridge $799,000
144 54 2014 Azimut 54 $820,000
145 54 2013 Azimut FLY54 $984,000
146 54 2012 Azimut 53 Fly $699,000
147 54 2010 Azimut Atlantis 54 $549,000
148 53 2024 Azimut 53 Fly $1,950,000
149 53 2013 Azimut 53 Flybridge $779,000
150 53 2012 Azimut 53 Flybridge $745,000
151 53 2021 Azimut Atlantis 51 $1,149,000
152 53 2011 Azimut 53 Range $599,000
153 53 2011 Azimut 53 Fly $725,000
154 51 2019 Azimut 51 Atlantis $998,000
155 51 2019 Azimut 51 Atlantis $1,050,000
156 50 2022 Azimut 50 Flybridge $1,499,000
157 50 2019 Azimut 50 $1,050,000
158 50 2012 Azimut Magellano 50 $799,000
159 50 2023 Azimut 50 Flybridge $1,725,000
160 50 2019 Azimut 50 $1,179,000
161 50 2016 Azimut Flybridge $749,000
162 50 2015 Azimut 50 Flyrbidge $889,000
163 50 2021 Azimut 50 fly $1,299,000
164 50 2018 Azimut 50 fly $999,000
165 50 2017 Azimut 50 Flybridge $890,000
166 50 2016 Azimut 50 fly $799,000
167 50 2017 Azimut 50 Flybridge $995,000
168 50 2016 Azimut 50 Flybridge $950,000
169 50 2015 Azimut 50 Flybridge $649,000
170 50 2019 Azimut 50 Flybridge $1,250,000
171 50 2016 Azimut 50 $950,000
172 48 2004 Azimut 46 $250,000
173 48 2012 Azimut 48 Flybridge $579,000
174 48 2002 Azimut 46 $220,000
175 48 2013 Azimut Atlantis 48 $555,000
176 47 2022 Azimut 47 Verve $1,299,000
177 47 2023 Azimut 47 Verve $1,545,000
178 47 2022 Azimut Atlantis 45 $999,000
179 47 2021 Azimut 47 Verve $1,249,999
180 47 2020 Azimut Atlantis 45 $799,999
181 47 2022 Azimut Verve 47 $1,350,000
182 47 2023 Azimut Verve 47 $1,395,000
183 47 2021 Azimut Verve 47 $1,249,000
184 47 2021 Azimut 47 Verve $1,089,000
185 47 2022 Azimut 47 Verve $1,749,000
186 46 2002 Azimut 46 $210,000
187 46 2000 Azimut 46 $289,000
188 46 1998 Azimut 43 $189,000
189 45 2016 Azimut Atlantis 43 $465,000
190 45 2013 Azimut 45 Flybridge $445,000
191 45 2021 Azimut Atlantis 45 $750,000
192 45 2018 Azimut Atlantis 43 $499,000
193 45 2020 Azimut 45 Atlantis $725,000
194 44 2011 Azimut 44 Atlantis $295,000
195 43 2007 Azimut 43S $350,000
196 43 2016 Azimut Atlantis 43 $479,000
197 43 2008 Azimut 43S $349,000
198 43 2016 Azimut 43 Atlantis $495,000
199 43 2016 Azimut 43 $499,000
200 43 1998 Azimut 43 $260,000
201 43 2017 Azimut Atlantis 43 $550,000
202 42 2017 Azimut 42 Fly $490,500
203 42 2000 Azimut 42 Flybridge $238,500
204 42 2022 Azimut 42 Verve $1,179,000
205 42 2023 Azimut 42 Verve $1,215,000
206 42 2022 Azimut 42 Verve $1,099,000
207 42 2023 Azimut 42 Verve $1,278,000
208 42 2004 Azimut 42 $269,000
209 42 2017 Azimut 42 Fly  $550,000
210 40 2012 Azimut 40 Flybridge $449,000
211 40 2019 Azimut 40 Verve $659,900
212 40 2019 Azimut Verve $599,000
213 40 2020 Azimut 40 Verve $529,000
214 40 2014 Azimut 40 Verve $350,000
215 40 2013 Azimut 40S $397,800
216 40 2018 Azimut 40 Verve $495,000
217 40 2019 Azimut Verve $629,000
218 40 2019 Azimut Verve 40 $629,000
219 40 2011 Azimut 40 Atlantis $299,900
220 40 2012 Azimut 40 $219,000
221 39 2003 Azimut 39 $199,000
222 38 2014 Azimut Atlantis 38 $239,000
223 38 2011 Azimut 38 $385,000

Want more information about a pre-owned boat listed above? Just complete the form below and provide me with the Ref# of the boat(s) you want to see and I will contact you shortly.

* indicates required field